property of corrosion-resistant产品化学特性 |
chemical化学性质 | percentage( %) | temp |
℉ | ℃ |
acid酸 |
mud acid (containing hydrogen fluoride)土酸(包含氟化氢 |
| not recommended不推荐 | not recommended不推荐 |
hydrochloric acid盐酸含量 | 1-3% | 75 | 25 |
hydrochloric acid | >4% | not recommended不推荐 | not recommended不推荐 |
sulfuric acid硫酸含量 | 1-3% | 75 | 25 |
sulfuric acid | 4-10% | not recommended不推荐 | not recommended不推荐 |
alkali 碱 |
sodium hydroxide氢氧化钠 | 5-50% | not recommended不推荐 | not recommended不推荐 |
ammonia 氨 | 28% | not recommended不推荐 | not recommended不推荐 |
alcohol乙醇 |
ethylene glycol乙烯乙二醇 | any | 150 | 65 |
isopropyl alcohol异丙醇 | 10% | 100 | 38 |
mercaptoethanol巯基乙醇 | 100% | 75 | 25 |
methyl alcohol 甲醇 | 20% | 100 | 38 |
hydrocarbon碳氢化合物 |
crude oil containing co2 or h2s包含二氧化碳或硫化氢的原油 | any | 150 | 65 |
various gasolene各种汽油 | any | 150 | 65 |
aircraft fuel 飞机燃料 | any | 150 | 65 |
crude oil原油 | any | 100 | 38 |
kerosene 煤油 | any | 150 | 65 |
diesel oil柴油 | any | 150 | 65 |
water水 |
hypochlorous acid solution次氯酸溶液 | 100 ppm | 100 | 38 |
bromide water/ brine water/kcl solution/hard water溴化水/盐水/氯化钾溶液/硬质水 | any | 150 | 65 |
solution containing co2 or h2s包含二氧化碳或硫化氢溶液 | any | 150 | 65 |
soft water/distilled water 软质水或蒸馏水 | any | 100 | 38 |
sea water海水 | any | 150 | 65 |
solvent溶剂 |
benzene 苯 | <10% | 75 | 25 |
heptane 庚烷 | any | 125 | 50 |
ethane 乙烷 | any | 75 | 25 |
methyl chloride氯甲烷 | any | not recommended不推荐 | not recommended不推荐 |
toluene 甲苯 | any | 100 | 38 |
dimethylbenzene 二甲苯 | .. | not recommended不推荐 | not recommended不推荐 |
gas气体 |
dry/humid atmosphere 干/湿气体 | any | 150 | 65 |
dry hydrogen sulfide 干硫化氢 | any | 150 | 65 |
humid hydrogen sulfide (weight %) <500 psi湿硫化氢(重量百分百)<500 psi | <5% h2s | 125 | 50 |
humid hydrogen sulfide (weight %) >500 psi湿硫化氢(重量百分百)>500 psi | >5% h2s | not recommended不推荐 | not recommended不推荐 |
methane, natural gas甲烷,天然气 | any | 150 | 65 |
dry ice, <800 psi干冰,<800 psi | any | 150 | 65 |
dry ice, >800 psi干冰,>800 psi | .. | not recommended不推荐 | not recommended不推荐 |
wet carbon dioxide, <800 psi湿二氧化碳 <800 psi | any | 150 | 65 |
wet carbon dioxide, >800 psi湿二氧化碳>800 psi | .. | not recommended不推荐 | not recommended不推荐 |